<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>INSIGHT</title>
	<link>http://ilmoamal.org/insight</link>
	<description>Social Issues in Pakistan</description>
	<pubDate>Tue, 08 Sep 2009 16:47:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Literacy Day: Education not on govt’s priority list</title>
		<link>http://ilmoamal.org/insight/?p=44</link>
		<comments>http://ilmoamal.org/insight/?p=44#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:47:45 +0000</pubDate>
		<dc:creator>ahmedrahman</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Education in Pakistan]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ilmoamal.org/insight/?p=44</guid>
		<description><![CDATA[Literacy Day: Education not on govt’s priority list
By Our Reporter
Tuesday, 08 Sep, 2009 &#124; 12:37 PM PST &#124;



According to Pakistan Social and Living Measurement Survey for 2007-08, the overall literacy rate (age 10 years and above) is 56 per cent (69 per cent for male and 44 per cent for female). Also, the pupil-teacher ratio [...]]]></description>
		<wfw:commentRss>http://ilmoamal.org/insight/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Our resolutions for 2009 and beyond</title>
		<link>http://ilmoamal.org/insight/?p=43</link>
		<comments>http://ilmoamal.org/insight/?p=43#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:58:04 +0000</pubDate>
		<dc:creator>smanzoor</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[About Ilm-o-Amal]]></category>

		<guid isPermaLink="false">http://ilmoamal.org/insight/?p=43</guid>
		<description><![CDATA[By Saif Manzoor
Internet and Mobile communication have completely changed the way we communicate with each other. The traditional barriers of time and location are fast vanishing. In Pakistan these technologies are spreading rapidly and becoming more affordable day by day. Rich or poor, everyone carries a mobile phone and almost everyone who can read and [...]]]></description>
		<wfw:commentRss>http://ilmoamal.org/insight/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Realities and Approach towards Educating Poor Children</title>
		<link>http://ilmoamal.org/insight/?p=39</link>
		<comments>http://ilmoamal.org/insight/?p=39#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:12:55 +0000</pubDate>
		<dc:creator>smanzoor</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Education in Pakistan]]></category>

		<guid isPermaLink="false">http://ilmoamal.org/insight/?p=39</guid>
		<description><![CDATA[
By Saif Manzoor, Jan 2009

A society has evolved in Pakistan where people experience inequalities from the very first day of their lives. Here the facilities available to a person are determined by his or her economic class. Education is also not spared. Poor children go to poor schools and rich go to schools with better [...]]]></description>
		<wfw:commentRss>http://ilmoamal.org/insight/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Is &#8220;one-dollar-a-day&#8221; still a relevant measure of poverty?</title>
		<link>http://ilmoamal.org/insight/?p=37</link>
		<comments>http://ilmoamal.org/insight/?p=37#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:14:47 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Food Inflation]]></category>

		<guid isPermaLink="false">http://ilmoamal.org/insight/?p=37</guid>
		<description><![CDATA[By Saif Manzoor, June 2008http://www.ilmoamal.org/?go=income_calc
Who is poor? This is a very simple question but in reality very difficult to answer.  

]]></description>
		<wfw:commentRss>http://ilmoamal.org/insight/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Inflation may cross 11pc mark: survey</title>
		<link>http://ilmoamal.org/insight/?p=36</link>
		<comments>http://ilmoamal.org/insight/?p=36#comments</comments>
		<pubDate>Wed, 11 Jun 2008 06:24:32 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Food Inflation]]></category>

		<guid isPermaLink="false">http://ilmoamal.org/insight/?p=36</guid>
		<description><![CDATA[http://www.dawn.com/2008/06/11/top7.htm
ISLAMABAD, June 10: The government is likely to miss the target of containing inflation at 6.5 per cent for 2007-08 and end the year with an average inflation rate of over 11 per cent, says the Economic Survey 2007-08.The government has taken several measures to contain the rapid increase in inflation. The monetary tightening by [...]]]></description>
		<wfw:commentRss>http://ilmoamal.org/insight/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
	</channel>
</rss>

