Ilmo-o-Amal eLearning Centers
Showing Schools : 1 to 43 of 43
Picture | eLearning Center and Teacher | Start Date | Planned Devices | Actual Devices | Status | Actions |
![]() | 1343. Foundation Public (Registered Students: 8, Teachers: 10) From 8 AM to 12 PM Foundation Public is a commercial school from Prep 1 to Matric. Total students 800,nursery to primary 300 plus. Fee Rs 400. The devices will be provided on loan basis. Owner Samad Khan and the school is near Imam Din School. | 2013-02-15 | Laptops:2 Tablets:2 Monitors: 1 Internet: 1 | Show devices | In Process | Edit |
![]() | 1180. Aasa Jalal School (Registered Students: 155, Teachers: 6) From 8AM to 12PM It is a charitable school managed by a Marwari community. Total students 600, primary 400 approx. Fee 180 which is quite low. Teacher Miss Nazish. Devices on loan. | 2013-02-10 | Laptops:3 Tablets:2 Monitors: 1 Internet: 0 | Show devices | In Process | Edit |
![]() | 1195. BSWT Educational Academy (Registered Students: 0, Teachers: 2) Nadeem Khan ibrahim hydri After-noon 3pm till 5pm The School is located in Ibraheem Hyderi (korangi Town)Mr.Nadeem Khan is the principal.There are 49 student.It is charitable school managed by Mr.Nadeem Khan and his friends. | 2013-02-10 | Laptops:2 Tablets:0 Monitors: 1 Internet: 0 | Show devices | In Process | Edit |
![]() | 1309. Karachi Islands School (Registered Students: 1, Teachers: 2) - The school is located in manoora.(Kemari town) - Referred by our member Mr. Abdul Ghani - Mehmood Ibraheem is the principal and owner. - There are 400 children in this school. - The school fee is Rs 200. - The school is the computer lab. - This lab is made by ICI company. - | 2013-02-01 | Laptops:0 Tablets:0 Monitors: 0 Internet: 0 | Show devices | In Process | Edit |
![]() | 1342. Little Grammar School (Registered Students: 8, Teachers: 1) Commercial. School Fee Rs 400. 300 children, 100 in Primary. Principal Amir. Devices on loan | 2013-01-14 | Laptops:2 Tablets:2 Monitors: 0 Internet: 0 | Show devices | In Process | Edit |
![]() | 1279. Al Noor eLearning Center (Registered Students: 59, Teachers: 2) Kanwal Reaz It is a home based elearning center | 2012-09-01 | Laptops:2 Tablets:0 Monitors: 0 Internet: 0 | Laptop: 1 Show devices | Online | Edit |
![]() | 1054. Roshni Public School Qayyumabad (Registered Students: 190, Teachers: 6) heena arshad | 2011-09-29 | Laptops:2 Tablets:0 Monitors: 0 Internet: 0 | Laptop: 3 Monitor: 1 Stabilizer: 1 Tablet: 5 Show devices | Online | Edit |
![]() | 664. Akhtari School (Registered Students: 297, Teachers: 19) humaira humaira memon 34823052 0300-8251170 09:00am to 12:00pm http://www.ilmoamal.org/slideshow/phpslideshow.php?directory=35&auto=1¤tPic=5 | 2011-01-16 | Laptops:3 Tablets:0 Monitors: 0 Internet: 0 | Laptop: 2 Monitor: 1 Tablet: 5 Show devices | Online | Edit |
![]() | 529. Little Star Primary School (Registered Students: 187, Teachers: 18) Shumaila Khan +9242 3666 1045 +92 321 4455 970 11:00am to 01:00 pm This school is in Fatehgarh in the outskirts of Lahore which required a free primary school. It started off in an informal manner by collecting donations from family and friends and started our first project in 2003. The school was named Little Stars Primary School. The school’s purpose is to educate those children who are deprived of education and remain illiterate forever because their parents cannot afford school fees. The current school strength is 167 children. The school employs a principal, seven teachers and two staff members. All of the employees are from the same community. The employment generated for these people, especially the women is another added benefit we provide to the community. http://www.ilmoamal.org/slideshow/phpslideshow.php?directory=25 | 2011-01-08 | Laptops:2 Tablets:0 Monitors: 0 Internet: 0 | Laptop: 2 Show devices | Online | Edit |
![]() | 821. Ma Aisha e/learning center (Registered Students: 78, Teachers: 2) parveen ghazi shahjehan 05:00pm to 07:30pm | 2011-01-01 | Laptops:2 Tablets:0 Monitors: 0 Internet: 0 | Internet Device: 1 Laptop: 3 Monitor: 1 Stabilizer: 2 Tablet: 3 Show devices | Online | Edit |
![]() | 57. Iqra Yaqeen-ul-Atfal School Secondry School (Registered Students: 291, Teachers: 31) Asma Talha 03212368815 08:30am to 12:30pm everyday Iqra Yaqeen-ul-Itfal is a charitable Madrassa/School located in Chanesar Goth near Nursery on Shahra-e-Faisal. The school is owned by Syed Imran Waseem. His number 03212368815. Imran is a graduate and is running this school for last seven years. He also runs a school on profit by the same name in Nursery. I visited the charitable school on Aug 1, 2007 and following is the summary: School is seven years old and is housed in a 240 square yard plot which Mr. Imran inherited from his father. The building is asbestos ceiling with fans and is quite hot on a summer day. It has 5 rooms. It has 200 students and 5 lady teachers for teaching english, urdu and maths etc. It has 4 qaris/hafizs to for memorizing (hifz) the Quran. Mrs Imran also a teacher in the school. The school has two sessions. The school charges 25 rupees to each student. The total cost of school is about 12-14000 per month consisting of Electricity 1800, Gas 350, Teachers Salary 9,500, Food approx 2,000. The kids in the vicinity speak Sindhi, Punjabi and Seraiki. The School is registered with the local thana. This school is run by donations from Areas shopkeepers and friends of Mr Imran. The other School owned by Imran is also with the same name but is for-profit. It has 100 kids from KG1 to Matric. It has four teachers. The fee from KG1 to 5 is 3000 per year @ 175 p.m. The fee from 6-Matric is 7800 @ 650 per month because the older kids cause a lot of damage to the property and assets. For grade 9 and 10 there is a board fee of 1100 once a year. | 2010-07-01 | Laptops:4 Tablets:3 Monitors: 2 Internet: 1 | Camera: 1 Internet Device: 1 Laptop: 4 Monitor: 1 Stabilizer: 1 Tablet: 2 Show devices | Online | Edit |
![]() | 776. Saffa School (Registered Students: 57, Teachers: 3) Rudaba abdulmajeed 02:00pm to 04:30pm | 0000-00-00 | Laptops:0 Tablets:0 Monitors: 0 Internet: 0 | Show devices | Temporary Closed | Edit |
![]() | 1537. The Smart Academy (Registered Students: 33, Teachers: 2) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1592. Jamia Arabia Rahmatul Lilalame Primary (Registered Students: 11, Teachers: 0) test | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1082. SOS Village Deh Malir (Registered Students: 179, Teachers: 4) SOS Children's Village Karachi was established in 1987 to provide protection and a family life for about 150 orphans and abandoned children from the area. Located in the city centre, the village has direct access to transport and facilities such as hospitals, markets and colleges. Karachi is situated approximately 1,400 km from the capital Islamabad. The SOS Children’s Village currently has 15 family houses, a village director's house, an aunts' house, a communal building and an administrative block. An SOS Hermann Gmeiner School and an SOS Social Centre were also built on the premises. | Laptops: Tablets: Monitors: Internet: | Internet Device: 1 Laptop: 4 Monitor: 1 Tablet: 5 Show devices | Edit | ||
![]() | 1106. New Age English School (Registered Students: 74, Teachers: 9) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1377. Concept Education Bhakkar (Registered Students: 2, Teachers: 1) 03325273686 Charity and low fee school | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1123. IISAR Grade One School (Registered Students: 37, Teachers: 6) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1124. IISAR Grade Two School (Registered Students: 46, Teachers: 2) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1125. IISAR Grade Three School (Registered Students: 32, Teachers: 5) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1126. IISAR Grade Four School (Registered Students: 59, Teachers: 6) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1127. IISAR Grade Five School (Registered Students: 91, Teachers: 10) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1131. Eden Grammer School (Registered Students: 7, Teachers: 4) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1148. Shark'N'dolphin School (Registered Students: 87, Teachers: 2) | Laptops: Tablets: Monitors: Internet: | Laptop: 1 Show devices | Edit | ||
![]() | 1151. Taha Reading Room (Registered Students: 55, Teachers: 1) | Laptops: Tablets: Monitors: Internet: | Laptop: 3 Show devices | Edit | ||
![]() | 1152. IISAR Grade Six (Registered Students: 6, Teachers: 1) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1153. IISAR Grade Seven (Registered Students: 5, Teachers: 0) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1409. New Roomi School (Registered Students: 66, Teachers: 3) 00923337860277 200 students. Rubina | Laptops: Tablets: Monitors: Internet: | Tablet: 4 Show devices | Edit | ||
![]() | 1154. IISAR Grade Eight (Registered Students: 5, Teachers: 0) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1161. Aligarh School Khoharapar (Registered Students: 293, Teachers: 6) | Laptops: Tablets: Monitors: Internet: | Laptop: 1 Tablet: 3 Show devices | Edit | ||
![]() | 1417. Gulistan Shah Abdul Latif (Registered Students: 0, Teachers: 1) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 906. Bulandi Campus One Red (Registered Students: 143, Teachers: 7) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1163. The Star School (Registered Students: 30, Teachers: 13) | Laptops: Tablets: Monitors: Internet: | Internet Device: 1 Laptop: 1 Show devices | Edit | ||
![]() | 1420. Al Taleem School (Registered Students: 3, Teachers: 2) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1422. Generation's School (Registered Students: 13, Teachers: 1) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 1423. The Citizens Foundation School (Registered Students: 12, Teachers: 4) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 657. Imam Din e/learning center (Registered Students: 208, Teachers: 4) Rubina Naz 02:00pm to 03:30pm AND 06:00pm to 07:30pm (Monday to Thursday and Saturday) This reading room was firstly a home based reading room established in Korangi Area in a house with the objective to teach students Internet and Internet based e Learning education >>>>>>>>>> The Imam Deen e Learning Center shifted to Murad Morning School-Near to Imam Deen Reading Room premises. Now this reading Room performances improved and a number of students are getting benefits from e-learning classes. ... (26-12-2012) | Laptops: Tablets: Monitors: Internet: | Internet Device: 1 Laptop: 1 Show devices | Edit | ||
![]() | 918. Mehmood Abad Govt School (Registered Students: 60, Teachers: 6) This is a government school in Mehmoodabad near Chanesar Goth, Karachi. This reading room is using the facilities of Iqra School in Chanesar Goth in the evening | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 663. AAS Trust e/learning center (Registered Students: 56, Teachers: 7) 03002237994 AAS is a school cum day care managed by AAS trust in Akhtar Colony Karachi. It supports the education of poor children in the locality. | Laptops: Tablets: Monitors: Internet: | Internet Device: 1 Laptop: 2 Show devices | Edit | ||
![]() | 1177. New Generation Reading Room (Registered Students: 29, Teachers: 3) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 943. Radiant School Mahmoodabad (Registered Students: 42, Teachers: 3) | Laptops: Tablets: Monitors: Internet: | Laptop: 1 Show devices | Edit | ||
![]() | 944. Radiant Education Campus Two Shah Faisal (Registered Students: 2, Teachers: 1) | Laptops: Tablets: Monitors: Internet: | Show devices | Edit | ||
![]() | 749. IlmoAmal Team (Registered Students: 28, Teachers: 8) | Laptops: Tablets: Monitors: Internet: | Camera: 3 Internet Device: 7 Laptop: 2 Other: 1 Printer: 1 Show devices | Edit |
Showing Beneficiaries : 1 to 43 of 43